ALEKON PROPERTY AS

Registry code 10007440 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 1,213,855—155,184—12,910,87111,265,546599,9361,045,38910
20241 Jan 2024–31 Dec 2024 1,157,974—-47,357—12,704,38111,110,362751,775842,24410
20231 Jan 2023–31 Dec 2023 1,150,708—19,255—12,574,61811,157,7191,335,00281,89746
20221 Jan 2022–31 Dec 2022 1,094,447—44,614—12,958,07811,138,464667,7991,151,81549
20211 Jan 2021–31 Dec 2021 2,228,862—14,371—13,194,66311,093,850619,6981,481,11553
20201 Jan 2020–31 Dec 2020 980,147—21,572—13,348,99811,079,479477,5781,791,94167
20191 Jan 2019–31 Dec 2019 1,475,775—242,247—13,550,37811,057,907550,4151,942,05663

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources