ALEKON PROPERTY AS
Business Register
Activity information
Insolvency
No information available for this company in this registry.
Financial Statements
Monetary amounts are in EUR. Imported records do not retain each report's declared precision; values are shown as imported. Average employees are FTE.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 1,213,855 | 1,157,974 | 1,150,708 | 1,094,447 | 2,228,862 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 155,184 | -47,357 | 19,255 | 44,614 | 14,371 |
| Annual period result | — | — | — | — | — |
| Assets | 12,910,871 | 12,704,381 | 12,574,618 | 12,958,078 | 13,194,663 |
| Equity | 11,265,546 | 11,110,362 | 11,157,719 | 11,138,464 | 11,093,850 |
| Current liabilities | 599,936 | 751,775 | 1,335,002 | 667,799 | 619,698 |
| Non-current liabilities | 1,045,389 | 842,244 | 81,897 | 1,151,815 | 1,481,115 |
| Average employees (FTE) | 10 | 10 | 46 | 49 | 53 |
| Business income | — | — | — | — | — |
| Cash and cash equivalents | 66,716 | 47,568 | 4,986 | 64,374 | 138,168 |
| Current assets | 641,528 | 539,910 | 732,795 | 837,535 | 934,353 |
| Depreciation and impairment of non-current assets | -375,776 | -385,301 | -380,921 | -379,212 | -411,955 |
| Labour costs | -350,467 | -354,811 | -335,602 | -348,571 | -305,196 |
| Share capital at nominal value | 575,205 | 575,205 | 575,205 | 575,205 | 575,205 |
| Liabilities and net assets | — | — | — | — | — |
| Net assets | — | — | — | — | — |
| Non-current assets | 12,269,343 | 12,164,471 | 11,841,823 | 12,120,543 | 12,260,310 |
| Retained earnings (loss) from previous periods | 10,477,636 | 10,524,993 | 10,505,738 | 10,461,124 | 10,446,753 |
| Service fee income | — | — | — | — | — |
| Operating surplus (deficit) | — | — | — | — | — |
| Operating profit (loss) | 230,201 | 46,982 | 119,167 | 110,970 | 89,935 |
| Profit (loss) before income tax | 155,184 | -47,357 | 19,255 | 44,614 | 14,371 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.
Quarterly Tax and Employment Information
State and labour taxes are amounts paid, not profits. Taxable transactions are not company revenue. Employee counts are measured at quarter end; a blank source value is not zero.
2026
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 88,292 EUR | 37,967 EUR | 621,509 EUR | 10 |
| Q2 | 129,327 EUR | 37,989 EUR | 754,494 EUR | 10 |
| Q3 | 138,714 EUR | 39,461 EUR | 741,087 EUR | 10 |
2025
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 116,579 EUR | 39,897 EUR | 1,009,441 EUR | 11 |
| Q2 | 102,635 EUR | 33,823 EUR | 672,170 EUR | 10 |
| Q3 | 119,373 EUR | 33,826 EUR | 974,474 EUR | 10 |
| Q4 | 170,034 EUR | 39,379 EUR | 902,698 EUR | 10 |
2024
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 84,903 EUR | 31,459 EUR | 544,586 EUR | 10 |
| Q2 | 86,893 EUR | 30,589 EUR | 1,181,174 EUR | 11 |
| Q3 | 157,098 EUR | 36,652 EUR | 1,283,834 EUR | 11 |
| Q4 | 102,158 EUR | 40,961 EUR | 1,005,426 EUR | 11 |
2023
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 113,590 EUR | 34,381 EUR | 830,132 EUR | 12 |
| Q2 | 81,574 EUR | 33,656 EUR | 674,156 EUR | 11 |
| Q3 | 82,208 EUR | 29,984 EUR | 856,748 EUR | 11 |
| Q4 | 122,701 EUR | 31,769 EUR | 1,145,692 EUR | 11 |
2022
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 84,340 EUR | 30,395 EUR | 1,428,498 EUR | 12 |
| Q2 | 38,279 EUR | 33,373 EUR | 846,894 EUR | 12 |
| Q3 | 101,561 EUR | 34,889 EUR | 1,042,379 EUR | 12 |
| Q4 | 100,916 EUR | 34,448 EUR | 754,694 EUR | 12 |
LEI & Corporate Relationships ?
No verified LEI record is linked to this company in the published GLEIF data.
Sanctions & Restrictions





6 jurisdictions · 10 registries
Last successful source check: .
No confirmed matches
Sanctions & Restrictions
Last successful source check: .
-
Australian Sanctions Consolidated List No confirmed matches
Maintained by Department of Foreign Affairs and Trade. Official entity records subject to Australian targeted sanctions. The source reference identifies each record in the official document.
No confirmed match for this company in this source.
-
EU consolidated financial sanctions list No confirmed matches
Maintained by European Commission — DG FISMA. Official enterprise records subject to EU financial sanctions, with links to the published legal acts.
No confirmed match for this company in this source.
-
French national asset-freeze register No confirmed matches
Maintained by French Directorate General of the Treasury. Official legal-person records in France’s national asset-freeze register, including applicable EU and national measures.
No confirmed match for this company in this source.
-
UK Sanctions List No confirmed matches
Maintained by Foreign, Commonwealth & Development Office. Current UK sanctions entity designations and specifications. Retired OFSI data is excluded.
No confirmed match for this company in this source.
-
OFAC CAPTA List No confirmed matches
Maintained by US Department of the Treasury — OFAC. Restrictions on correspondent or payable-through accounts; this list is distinct from SDN asset blocking.
No confirmed match for this company in this source.
-
OFAC Non-SDN CMIC List No confirmed matches
Maintained by US Department of the Treasury — OFAC. Restrictions on specified securities investments in Chinese military-industrial complex companies.
No confirmed match for this company in this source.
-
OFAC Non-SDN Menu-Based Sanctions List No confirmed matches
Maintained by US Department of the Treasury — OFAC. Source-specified menu-based sanctions; restrictions vary by entity.
No confirmed match for this company in this source.
-
OFAC Sectoral Sanctions Identifications List No confirmed matches
Maintained by US Department of the Treasury — OFAC. Sectoral restrictions on specified dealings; an SSI listing does not itself imply asset blocking.
No confirmed match for this company in this source.
-
Specially Designated Nationals List No confirmed matches
Maintained by US Department of the Treasury — OFAC. Official OFAC SDN entity records. Company links require exact official registration identifiers.
No confirmed match for this company in this source.
Related records do not establish a direct designation. This source-derived status does not express general legal compliance.