Osaühing Narva Kinnisvarabüroo
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 24,577 | — | -26 | — | 34,794 | 2,621 | 14,545 | 17,628 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 37,991 | — | -16,153 | — | 37,498 | 2,647 | 13,136 | 21,715 | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 45,799 | — | 15,770 | — | 56,144 | 18,800 | 11,645 | 25,699 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 48,944 | — | 413 | — | 45,628 | 3,030 | 9,286 | 33,312 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 38,667 | — | -27,277 | — | 48,423 | 2,617 | 8,705 | 37,101 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 33,170 | — | 4,238 | — | 41,583 | 29,894 | 3,560 | 8,129 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 63,935 | — | 3,911 | — | 39,207 | 25,655 | 4,711 | 8,841 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.