osaühing "OLAR TRADING"
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 16,850 | — | 549 | — | 9,841 | 2,347 | 7,494 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 32,629 | — | -1,499 | — | 13,256 | 1,798 | 11,458 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 38,803 | — | -1,219 | — | 15,142 | 3,297 | 11,845 | — | 3 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 40,382 | — | 1,269 | — | 16,814 | 4,516 | 12,298 | — | 3 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 51,413 | — | -4,502 | — | 16,431 | 3,247 | 13,184 | — | 4 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 50,730 | — | -6,512 | — | 20,724 | 7,749 | 12,975 | — | 4 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 75,817 | — | 3,568 | — | 28,900 | 14,261 | 14,639 | 0 | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.