STANDEL AS
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 381,651 | — | 177 | — | 77,497 | 37,616 | 39,881 | — | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 395,892 | — | -1,549 | — | 81,724 | 37,440 | 44,284 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 391,234 | — | -11,565 | — | 83,513 | 38,989 | 44,524 | — | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 375,147 | — | -6,263 | — | 92,930 | 53,054 | 39,876 | — | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 415,719 | — | 11,541 | — | 104,402 | 61,818 | 42,584 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 359,547 | — | 6,855 | — | 109,908 | 51,587 | 58,321 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 370,746 | — | 34 | — | 87,038 | 44,732 | 42,306 | — | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.