MERITON HOTELS OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 13,230,000 | — | -1,061,000 | — | 56,045,000 | 29,874,000 | 4,407,000 | 21,764,000 | 223 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 12,519,000 | — | -219,000 | — | 56,810,000 | 30,935,000 | 3,489,000 | 22,386,000 | 213 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 11,224,000 | — | -1,044,000 | — | 57,205,000 | 31,154,000 | 3,612,000 | 22,439,000 | 199 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 9,440,000 | — | -70,000 | — | 57,978,000 | 32,198,000 | 2,344,000 | 23,436,000 | 176 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 3,623,000 | — | -1,330,000 | — | 58,013,000 | 32,268,000 | 1,497,000 | 24,248,000 | 117 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 3,557,000 | — | -2,584,000 | — | 57,661,000 | 33,598,000 | 2,617,000 | 21,446,000 | 200 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 14,367,000 | — | 4,118,000 | — | 56,627,000 | 36,541,000 | 2,354,000 | 17,732,000 | 282 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.