Baltic Imports OÜ

Registry code 10049674 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 44,449—-37,019—405,964342,21522,74941,0000
20241 Jan 2024–31 Dec 2024 43,984—-13,086—438,838379,23418,60441,0000
20231 Jan 2023–31 Dec 2023 35,685—-4,757—460,553392,32027,23341,0000
20221 Jan 2022–31 Dec 2022 224,283—-19,385—792,570723,58027,99041,0000
20211 Jan 2021–31 Dec 2021 314,789—-243,946—816,658742,96573,69306
20201 Jan 2020–31 Dec 2020 304,453—-180,080—1,034,828986,91147,91706
20191 Jan 2019–31 Dec 2019 445,638—-245,308—1,281,1221,166,991114,13105

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources