Baltic Real Investments OÜ

Registry code 10098081 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 133,206—-129,713—966,881530,485436,396—3
20241 Jan 2024–31 Dec 2024 137,218—-69,063—1,107,314660,198447,116—3
20231 Jan 2023–31 Dec 2023 128,393—-170,135—1,175,902729,261446,641—3
20221 Jan 2022–31 Dec 2022 125,643—-133,096—1,339,2761,305,02134,255—3
20211 Jan 2021–31 Dec 2021 109,841—-179,500—1,494,9361,438,11756,819—3
20201 Jan 2020–31 Dec 2020 138,402—-35,573—1,661,0521,617,61743,435—3
20191 Jan 2019–31 Dec 2019 191,044—-104,015—1,778,6581,753,19025,468—3

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Osaühing AdelmesRegistry code 10198374
21.76% 217,600 EUR Sole ownership 1 Sep 2023

Data sources