Liivalaia Kodukauba OÜ

Registry code 10099672 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 951,871—318,815—6,687,0344,769,765339,0011,578,2680
20241 Jan 2024–31 Dec 2024 734,874—148,573—6,838,1394,630,950270,8191,936,37021
20231 Jan 2023–31 Dec 2023 770,740—554,434—6,568,9244,641,140289,0721,638,71225
20221 Jan 2022–31 Dec 2022 830,458—363,723—6,526,0884,419,3821,537,487569,21926
20211 Jan 2021–31 Dec 2021 756,545—-302,469—6,281,2184,193,939730,6101,356,66927
20201 Jan 2020–31 Dec 2020 751,020—213,063—7,052,3514,606,677344,2282,101,44629
20191 Jan 2019–31 Dec 2019 735,782—422,375—7,291,7144,600,464404,7592,286,49130

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources