A.Karuse OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 2,762,868 | — | -199,119 | — | 1,013,848 | 578,080 | 343,256 | 92,512 | 24 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 3,141,209 | — | -133,395 | — | 1,827,798 | 1,323,363 | 396,180 | 108,255 | 32 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 3,156,501 | — | -264,801 | — | 1,892,453 | 1,481,638 | 335,040 | 75,775 | 36 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 3,653,388 | — | 205,348 | — | 2,083,413 | 1,746,322 | 268,211 | 68,880 | 41 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 3,653,340 | — | -35,469 | — | 2,228,771 | 1,838,974 | 337,087 | 52,710 | 39 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 3,253,081 | — | 119,046 | — | 2,484,000 | 1,879,443 | 457,988 | 146,569 | 41 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 3,625,337 | — | 190,123 | — | 2,522,365 | 1,765,397 | 496,705 | 260,263 | 46 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.