Porkuni Põllumajandusühistu
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 27,364 | — | 8,935 | — | 178,110 | 113,780 | 5,663 | 58,667 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 15,749 | — | 2,083 | — | 174,373 | 104,845 | 5,528 | 64,000 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 51,024 | — | 7,934 | — | 179,525 | 102,762 | 7,430 | 69,333 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 35,852 | — | 42,027 | — | 96,621 | 94,828 | 1,793 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 20,269 | — | 14,461 | — | 57,766 | 52,801 | 4,965 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 6,689 | — | 6,901 | — | 39,628 | 38,340 | 1,288 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 13,421 | — | 2,566 | — | 32,627 | 31,439 | 1,188 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.