Osaühing Ibeeria Maad
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 58,180 | 68,811 | 84,621 | 80,350 | 71,037 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | -6,993 | 645 | 1,530 | 504 | 5,801 |
| Annual period result | — | — | — | — | — |
| Assets | 75,688 | 88,543 | 88,157 | 89,010 | 93,568 |
| Equity | 2,756 | 9,749 | 9,104 | 7,573 | 7,069 |
| Current liabilities | 72,932 | 78,794 | 79,053 | 81,437 | 86,499 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 |
| Employees | 2 | 2 | 2 | 2 | 2 |
| Business income | — | — | — | — | — |
| Cash and cash equivalents | 1,630 | 1,357 | 77 | 2,772 | 523 |
| Current assets | 75,688 | 88,543 | 88,157 | 89,010 | 93,568 |
| Depreciation and impairment of non-current assets | 0 | 0 | 0 | 0 | 0 |
| Labour costs | -30,506 | -28,901 | -25,690 | -22,478 | -19,267 |
| Share capital at nominal value | 2,556 | 2,556 | 2,556 | 2,556 | 2,556 |
| Liabilities and net assets | — | — | — | — | — |
| Net assets | — | — | — | — | — |
| Non-current assets | 0 | 0 | 0 | 0 | 0 |
| Retained earnings (loss) from previous periods | 2,402 | 1,757 | 227 | -278 | -6,079 |
| Service fee income | — | — | — | — | — |
| Operating surplus (deficit) | — | — | — | — | — |
| Operating profit (loss) | -6,993 | 645 | 1,530 | 504 | 5,801 |
| Profit (loss) before income tax | -6,993 | 645 | 1,530 | 504 | 5,801 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.
Quarterly Tax and Employment Information
State and labour taxes are amounts paid, not profits. Taxable transactions are not company revenue. Employee counts are measured at quarter end; a blank source value is not zero.
2026
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 4,594 EUR | 2,392 EUR | 11,624 EUR | 2 |
| Q2 | 5,423 EUR | 2,372 EUR | 17,974 EUR | 2 |
| Q3 | 4,275 EUR | 2,372 EUR | 13,973 EUR | 2 |
2025
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 5,031 EUR | 2,366 EUR | 19,839 EUR | 2 |
| Q2 | 3,607 EUR | 2,433 EUR | 14,621 EUR | 2 |
| Q3 | 3,695 EUR | 2,433 EUR | 12,543 EUR | 2 |
| Q4 | 3,477 EUR | 2,433 EUR | 14,348 EUR | 2 |
2024
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 3,452 EUR | 2,121 EUR | 16,018 EUR | 2 |
| Q2 | 3,950 EUR | 2,233 EUR | 19,654 EUR | 2 |
| Q3 | 3,846 EUR | 2,233 EUR | 16,520 EUR | 2 |
| Q4 | 4,486 EUR | 2,233 EUR | 19,339 EUR | 2 |
2023
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 4,125 EUR | 1,847 EUR | 16,121 EUR | 2 |
| Q2 | 2,461 EUR | 1,897 EUR | 18,873 EUR | 2 |
| Q3 | 5,262 EUR | 1,897 EUR | 21,278 EUR | 2 |
| Q4 | 3,730 EUR | 1,897 EUR | 26,236 EUR | 2 |
2022
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 2,469 EUR | 1,635 EUR | 22,829 EUR | 2 |
| Q2 | 3,593 EUR | 1,747 EUR | 18,683 EUR | 2 |
| Q3 | 3,994 EUR | 1,747 EUR | 19,405 EUR | 2 |
| Q4 | 3,356 EUR | 1,747 EUR | 24,422 EUR | 2 |
LEI & Corporate Relationships ?
No verified LEI record is linked to this company in the published GLEIF data.
Sanctions & Restrictions





6 jurisdictions · 10 registries
Last successful source check: . Some source checks are unavailable or stale.
Check incomplete
Sanctions & Restrictions
Last successful source check: . Some source checks are unavailable or stale.
-
Australian Sanctions Consolidated List Check incomplete
Maintained by Department of Foreign Affairs and Trade. Official entity records subject to Australian targeted sanctions. The source reference identifies each record in the official document.
A reliable current check is unavailable for this company in this source.
-
EU consolidated financial sanctions list No matching record
Maintained by European Commission — DG FISMA. Official enterprise records subject to EU financial sanctions, with links to the published legal acts.
No confirmed match for this company in this source.
-
French national asset-freeze register No matching record
Maintained by French Directorate General of the Treasury. Official legal-person records in France’s national asset-freeze register, including applicable EU and national measures.
No confirmed match for this company in this source.
-
UK Sanctions List No matching record
Maintained by Foreign, Commonwealth & Development Office. Current UK sanctions entity designations and specifications. Retired OFSI data is excluded.
No confirmed match for this company in this source.
-
OFAC CAPTA List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on correspondent or payable-through accounts; this list is distinct from SDN asset blocking.
No confirmed match for this company in this source.
-
OFAC Non-SDN CMIC List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on specified securities investments in Chinese military-industrial complex companies.
No confirmed match for this company in this source.
-
OFAC Non-SDN Menu-Based Sanctions List No matching record
Maintained by US Department of the Treasury — OFAC. Source-specified menu-based sanctions; restrictions vary by entity.
No confirmed match for this company in this source.
-
OFAC Sectoral Sanctions Identifications List No matching record
Maintained by US Department of the Treasury — OFAC. Sectoral restrictions on specified dealings; an SSI listing does not itself imply asset blocking.
No confirmed match for this company in this source.
-
Specially Designated Nationals List No matching record
Maintained by US Department of the Treasury — OFAC. Official OFAC SDN entity records. Company links require exact official registration identifiers.
No confirmed match for this company in this source.
Related records do not establish a direct designation. This source-derived status does not express general legal compliance.