AS Tondi Kvartal
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 341,684 | — | 5,746,272 | — | 60,671,110 | 60,638,418 | 32,692 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 5,427,783 | — | 1,850,065 | — | 54,909,289 | 54,892,146 | 17,143 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 88,133 | — | 4,723,385 | — | 53,104,619 | 53,042,081 | 62,538 | 0 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 66,300 | — | 8,569,872 | — | 50,721,613 | 48,318,696 | 213,917 | 2,189,000 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 64,800 | — | 6,327,220 | — | 41,960,828 | 39,748,824 | 23,004 | 2,189,000 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 64,800 | — | 3,381,041 | — | 34,089,091 | 33,421,604 | 667,487 | 0 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 824,800 | — | 4,309,901 | — | 33,702,023 | 30,040,563 | 43,408 | 3,618,052 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.