AS Tartu Agro

Registry code 10301180 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 11,226,646—297,673—14,684,02913,660,7851,023,2440103
20241 Jan 2024–31 Dec 2024 9,891,484—139,282—14,808,64313,363,1121,445,5310109
20231 Jan 2023–31 Dec 2023 10,565,230—-558,783—15,063,45613,226,3191,837,1370117
20221 Jan 2022–31 Dec 2022 9,557,683—2,622,579—15,890,48513,944,2391,894,89451,352120
20211 Jan 2021–31 Dec 2021 7,504,193—1,053,861—13,006,59511,477,1801,259,438269,977118
20201 Jan 2020–31 Dec 2020 7,335,343—187,692—12,562,97110,578,8391,433,063551,069121
20191 Jan 2019–31 Dec 2019 7,571,644—1,068,505—12,541,66210,391,1471,462,181688,334123

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources