KAR-GRUPP OÜ

Registry code 10418077 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 263,499—87,138—526,005422,88182,07721,04715
20241 Jan 2024–31 Dec 2024 666,790—31,489—461,239335,743100,67224,82415
20231 Jan 2023–31 Dec 2023 673,590—67,988—492,052304,254168,78319,01516
20221 Jan 2022–31 Dec 2022 551,087—-46,108—352,402236,266110,2695,86716
20211 Jan 2021–31 Dec 2021 792,136—13,479—406,732282,374115,5358,82317
20201 Jan 2020–31 Dec 2020 636,770—5,076—553,688428,895113,08311,71018
20191 Jan 2019–31 Dec 2019 723,519—2,971—514,616423,81990,797—16

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources