ABC Grupi AS

Registry code 10419384 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 315,720—98,531—22,986,34421,579,5231,406,8214,943,242133
20241 Jan 2024–31 Dec 2024 314,230—1,103,138—23,787,13022,230,9921,556,1386,817,331134
20231 Jan 2023–31 Dec 2023 265,190—1,135,355—24,368,63022,127,8542,240,7767,332,910151
20221 Jan 2022–31 Dec 2022 263,740—1,156,467—24,435,63921,992,4992,443,1408,112,199153
20211 Jan 2021–31 Dec 2021 265,316—506,542—24,960,78221,836,0323,124,7508,017,808137
20201 Jan 2020–31 Dec 2020 166,610—3,801,451—25,557,20822,079,4903,477,7185,263,835294
20191 Jan 2019–31 Dec 2019 0—-54,399—45,417,99224,434,53020,983,4620517

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources