OÜ WEBTEAM
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 144,284 | — | 65,792 | — | 154,303 | 147,576 | 6,727 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 133,689 | — | 52,717 | — | 129,066 | 121,784 | 7,282 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 111,601 | — | 43,538 | — | 130,920 | 125,067 | 5,853 | — | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 77,901 | — | 26,835 | — | 116,293 | 111,529 | 4,764 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 65,183 | — | 20,485 | — | 125,913 | 120,695 | 5,218 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 158,444 | — | 33,591 | — | 135,833 | 128,210 | 7,623 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 164,203 | — | 58,242 | — | 150,136 | 140,619 | 9,517 | — | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.