OÜ Privilo

Registry code 11074800 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 387,746—32,296—197,584108,27189,31304
20241 Jan 2024–31 Dec 2024 371,138—11,542—310,72275,976234,74604
20231 Jan 2023–31 Dec 2023 602,473—12,164—379,95964,433315,52604
20221 Jan 2022–31 Dec 2022 449,113—2,625—354,05652,269301,78704
20211 Jan 2021–31 Dec 2021 432,339—1,918—352,19049,645302,54503
20201 Jan 2020–31 Dec 2020 375,292—10,500—290,72948,465242,26401
20191 Jan 2019–31 Dec 2019 246,892—6,751—97,19738,07859,11901

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources