OÜ Systex
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 156,186 | — | 77,661 | — | 976,411 | 963,962 | 12,449 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 198,835 | — | 72,319 | — | 897,263 | 886,301 | 10,962 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 224,326 | — | 93,965 | — | 926,464 | 913,982 | 12,482 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 204,369 | — | 61,653 | — | 839,356 | 820,018 | 19,338 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 247,060 | — | 147,940 | — | 782,109 | 758,365 | 23,744 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 220,571 | — | 83,917 | — | 612,578 | 610,425 | 2,153 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 143,011 | — | 38,407 | — | 528,454 | 526,507 | 1,947 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.