COMFOTRADE OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 657,343 | — | -111,051 | — | 356,986 | 279,248 | 77,738 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 553,849 | — | 50,239 | — | 476,081 | 390,299 | 85,782 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 732,897 | — | 98,837 | — | 375,853 | 340,060 | 35,793 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 304,660 | — | 79,315 | — | 347,843 | 241,222 | 106,621 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 460,935 | — | 22,059 | — | 205,802 | 161,907 | 43,895 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 308,403 | — | -39,437 | — | 238,986 | 139,848 | 99,138 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 663,662 | — | 14,082 | — | 233,033 | 179,285 | 53,748 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.