DSD Trade OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,084,698 | 648,745 | 1,296,914 | 1,530,288 | 1,142,084 | 1,449,089 | 2,209,263 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 95,729 | 45,203 | 354,049 | -177,695 | -13,393 | 56,332 | 121,122 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 2,203,367 | 2,066,659 | 2,250,796 | 2,397,154 | 2,393,955 | 2,589,093 | 2,765,355 |
| Equity | 1,229,191 | 1,263,463 | 1,398,260 | 1,319,211 | 1,644,000 | 1,797,392 | 1,871,060 |
| Current liabilities | 872,324 | 687,751 | 722,823 | 1,077,943 | 749,955 | 791,701 | 894,295 |
| Non-current liabilities | 101,852 | 115,445 | 129,713 | — | — | — | — |
| Employees | 4 | 0 | 4 | 4 | 4 | 4 | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.