Bobeda Invest OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 92,816 | 130,100 | 93,670 | 230,556 | 126,392 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 50,049 | 53,627 | 1,162 | 96,479 | 215,680 |
| Annual period result | — | — | — | — | — |
| Assets | 537,696 | 509,458 | 477,548 | 498,069 | 441,384 |
| Equity | 525,399 | 499,950 | 470,463 | 489,462 | 433,564 |
| Current liabilities | 12,297 | 9,508 | 7,085 | 8,607 | 7,820 |
| Non-current liabilities | — | — | — | — | — |
| Employees | 2 | 2 | 2 | 2 | 2 |
| Business income | — | — | — | — | — |
| Cash and cash equivalents | 169,730 | 148,018 | 100,104 | 110,830 | 58,669 |
| Current assets | 496,325 | 484,578 | 456,270 | 476,791 | 420,106 |
| Depreciation and impairment of non-current assets | -1,729 | -1,585 | — | — | — |
| Labour costs | -45,668 | -42,260 | -40,230 | -35,612 | -25,487 |
| Share capital at nominal value | 2,556 | 2,556 | 2,556 | 2,556 | 2,556 |
| Liabilities and net assets | — | — | — | — | — |
| Net assets | — | — | — | — | — |
| Non-current assets | 41,371 | 24,880 | 21,278 | 21,278 | 21,278 |
| Retained earnings (loss) from previous periods | 472,538 | 443,511 | 466,489 | 390,171 | 215,072 |
| Service fee income | — | — | — | — | — |
| Operating surplus (deficit) | — | — | — | — | — |
| Operating profit (loss) | 26,719 | 63,415 | 23,944 | 144,551 | 74,556 |
| Profit (loss) before income tax | 56,987 | 57,557 | 4,444 | 103,720 | 217,211 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.
Quarterly Tax and Employment Information
State and labour taxes are amounts paid, not profits. Taxable transactions are not company revenue. Employee counts are measured at quarter end; a blank source value is not zero.
2026
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 10,402 EUR | 4,576 EUR | 20,017 EUR | 2 |
| Q2 | 17,495 EUR | 4,794 EUR | 52,872 EUR | 2 |
| Q3 | 5,815 EUR | 4,965 EUR | 74,143 EUR | 2 |
2025
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 6,061 EUR | 4,596 EUR | 9,274 EUR | 2 |
| Q2 | 5,609 EUR | 4,826 EUR | 9,231 EUR | 2 |
| Q3 | 15,825 EUR | 4,826 EUR | 54,435 EUR | 2 |
| Q4 | 9,449 EUR | 4,826 EUR | 10,981 EUR | 2 |
2024
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 4,706 EUR | 4,222 EUR | 7,580 EUR | 2 |
| Q2 | 18,797 EUR | 4,252 EUR | 69,534 EUR | 2 |
| Q3 | 15,906 EUR | 5,189 EUR | 43,781 EUR | 2 |
| Q4 | 5,281 EUR | 4,240 EUR | 8,087 EUR | 2 |
2023
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 6,501 EUR | 3,879 EUR | 8,397 EUR | 2 |
| Q2 | 4,225 EUR | 3,849 EUR | 8,486 EUR | 2 |
| Q3 | 16,556 EUR | 4,152 EUR | 68,642 EUR | 2 |
| Q4 | 7,456 EUR | 4,852 EUR | 8,884 EUR | 2 |
2022
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 6,174 EUR | 4,061 EUR | 7,185 EUR | 2 |
| Q2 | 38,882 EUR | 3,627 EUR | 184,315 EUR | 2 |
| Q3 | 6,552 EUR | 4,380 EUR | 5,886 EUR | 2 |
| Q4 | 10,763 EUR | 4,324 EUR | 32,366 EUR | 2 |
LEI & Corporate Relationships ?
No direct or ultimate accounting consolidation parent is reported for this LEI.
Reporting exceptions
- Direct accounting consolidation parent · Parent is not subject to accounting consolidation
- Ultimate accounting consolidation parent · Parent is not subject to accounting consolidation
These are source-reported exceptions to accounting-relationship reporting. They do not establish ownership or the absence of an owner.
Sanctions & Restrictions





6 jurisdictions · 10 registries
Last successful source check: . Some source checks are unavailable or stale.
Check incomplete
Sanctions & Restrictions
Last successful source check: . Some source checks are unavailable or stale.
-
Australian Sanctions Consolidated List Check incomplete
Maintained by Department of Foreign Affairs and Trade. Official entity records subject to Australian targeted sanctions. The source reference identifies each record in the official document.
A reliable current check is unavailable for this company in this source.
-
EU consolidated financial sanctions list No matching record
Maintained by European Commission — DG FISMA. Official enterprise records subject to EU financial sanctions, with links to the published legal acts.
No confirmed match for this company in this source.
-
French national asset-freeze register No matching record
Maintained by French Directorate General of the Treasury. Official legal-person records in France’s national asset-freeze register, including applicable EU and national measures.
No confirmed match for this company in this source.
-
UK Sanctions List No matching record
Maintained by Foreign, Commonwealth & Development Office. Current UK sanctions entity designations and specifications. Retired OFSI data is excluded.
No confirmed match for this company in this source.
-
OFAC CAPTA List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on correspondent or payable-through accounts; this list is distinct from SDN asset blocking.
No confirmed match for this company in this source.
-
OFAC Non-SDN CMIC List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on specified securities investments in Chinese military-industrial complex companies.
No confirmed match for this company in this source.
-
OFAC Non-SDN Menu-Based Sanctions List No matching record
Maintained by US Department of the Treasury — OFAC. Source-specified menu-based sanctions; restrictions vary by entity.
No confirmed match for this company in this source.
-
OFAC Sectoral Sanctions Identifications List No matching record
Maintained by US Department of the Treasury — OFAC. Sectoral restrictions on specified dealings; an SSI listing does not itself imply asset blocking.
No confirmed match for this company in this source.
-
Specially Designated Nationals List No matching record
Maintained by US Department of the Treasury — OFAC. Official OFAC SDN entity records. Company links require exact official registration identifiers.
No confirmed match for this company in this source.
Related records do not establish a direct designation. This source-derived status does not express general legal compliance.