Viitar Projekt OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 116,766 | 118,630 | 122,213 | 107,101 | 320,594 | 63,850 | 109,830 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 62,520 | 31,700 | 54,151 | -21,060 | 301,527 | 37,610 | 63,833 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 1,075,367 | 1,021,304 | 1,001,705 | 979,445 | 858,169 | 560,633 | 541,469 |
| Equity | 877,388 | 814,868 | 783,168 | 729,017 | 750,077 | 448,550 | 410,940 |
| Current liabilities | 22,319 | 21,436 | 21,537 | 12,615 | 91,282 | 19,904 | 21,723 |
| Non-current liabilities | 175,660 | 185,000 | 197,000 | 237,813 | 16,810 | 92,179 | 108,806 |
| Employees | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.