Marina Minerals OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 254,535 | 372,229 | 817,414 | 0 | 46,488 | 1,095,693 | 16,718 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -280,912 | -167,811 | -424,839 | -534,618 | -148,884 | -45,914 | 74,733 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 1,928,197 | 1,232,591 | 565,144 | 302,384 | 282,054 | 3,701,858 | 382,985 |
| Equity | -791,725 | -798,941 | -910,929 | -486,090 | 48,528 | 197,412 | 255,326 |
| Current liabilities | 2,562,097 | 1,906,041 | 1,386,199 | 788,474 | 233,526 | 3,480,067 | 25,159 |
| Non-current liabilities | 157,825 | 125,491 | 89,874 | — | 0 | 24,379 | 102,500 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 85% | 8,500 EUR | Sole ownership | 5 Dec 2024 | |
| 15% | 1,500 EUR | Sole ownership | 5 Dec 2024 |