OÜ Skywood

Registry code 11437556 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 70,105—-1,436,898—2,838,6412,402,886361,72074,0351
20241 Jan 2024–31 Dec 2024 91,156—567,128—4,741,3734,639,78417,18384,4061
20231 Jan 2023–31 Dec 2023 95,209—65,103—4,430,2184,065,739364,479—1
20221 Jan 2022–31 Dec 2022 138,106—-154,738—4,600,4093,969,020631,389—1
20211 Jan 2021–31 Dec 2021 230,726—408,161—7,945,3967,868,65176,745—1
20201 Jan 2020–31 Dec 2020 74,694—26,178—7,752,8637,660,48992,374—1
20191 Jan 2019–31 Dec 2019 64,407—-287—7,762,4617,754,3128,149—1

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources