Rõuma OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 77,901 | — | 3,585 | — | 83,562 | 70,299 | 13,263 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 73,610 | — | -7,563 | — | 77,742 | 66,714 | 11,028 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 63,787 | — | 4,523 | — | 80,978 | 74,277 | 6,701 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 55,554 | — | 6,494 | — | 76,648 | 69,754 | 6,894 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 59,706 | — | 10,727 | — | 70,421 | 63,261 | 7,160 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 72,005 | — | 14,806 | — | 58,686 | 52,534 | 6,152 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 48,990 | — | 2,367 | — | 44,236 | 37,728 | 6,508 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.