Osaühing Selja Põllumajandus
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 208,731 | 395,388 | 355,276 | 378,882 | 255,460 | 249,145 | 226,034 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 38,817 | 183,669 | 128,491 | 160,930 | 172,833 | 152,862 | 194,997 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 2,279,005 | 2,277,450 | 1,992,091 | 1,830,932 | 1,678,247 | 1,299,611 | 948,532 |
| Equity | 1,844,572 | 1,805,755 | 1,622,086 | 1,493,595 | 1,332,665 | 926,614 | 773,752 |
| Current liabilities | 74,931 | 72,796 | 67,140 | 100,226 | 72,678 | 51,600 | 40,770 |
| Non-current liabilities | 359,502 | 398,899 | 302,865 | 237,111 | 272,904 | 321,397 | 134,010 |
| Employees | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.