POINT Productions OÜ

Registry code 11570031 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 366,233—59,361—207,694109,32998,36501
20241 Jan 2024–31 Dec 2024 472,433—70,063—174,31976,96388,5848,7721
20231 Jan 2023–31 Dec 2023 346,269—-16,503—133,63935,36386,24212,0341
20221 Jan 2022–31 Dec 2022 432,868—-52,188—148,10572,67160,13815,2962
20211 Jan 2021–31 Dec 2021 340,596—-6,472—199,107156,58124,06618,4602
20201 Jan 2020–31 Dec 2020 384,825—-175,365—248,693204,18423,74420,7652
20191 Jan 2019–31 Dec 2019 735,628—272,338—456,097419,35236,745—1

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources