OLEPAL OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 84,215 | — | 7,335 | — | 161,966 | 128,999 | 32,967 | — | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 124,843 | — | 4,312 | — | 136,399 | 121,664 | 14,735 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 134,020 | — | 19,645 | — | 125,303 | 117,352 | 7,951 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 172,116 | — | 70,771 | — | 128,735 | 97,707 | 31,028 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 63,934 | — | -17,398 | — | 108,833 | 26,937 | 81,896 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 106,473 | — | -10,668 | — | 83,657 | 44,335 | 39,322 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 111,750 | — | 6,931 | — | 73,502 | 55,003 | 18,499 | — | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.