Taibutera OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 548,571 | — | -46,082 | — | 389,791 | 216,352 | 86,684 | 86,755 | 9 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 836,332 | — | 27,754 | — | 391,782 | 262,434 | 89,743 | 39,605 | 7 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 632,717 | — | -15,717 | — | 346,465 | 234,680 | 82,785 | 29,000 | 7 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 592,513 | — | 38,009 | — | 335,964 | 250,397 | 71,567 | 14,000 | 6 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 457,463 | — | 50,954 | — | 282,374 | 212,388 | 60,986 | 9,000 | 4 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 306,989 | — | 28,741 | — | 211,579 | 161,433 | 41,146 | 9,000 | 3 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 266,001 | — | 38,442 | — | 164,338 | 132,692 | 23,646 | 8,000 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.