SPIRITmedia OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 96,398 | 95,733 | 36,325 | 82,468 | 87,490 | 42,859 | 82,148 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 39,438 | 24,641 | -26,934 | 22,501 | -6,604 | 2,472 | 26,166 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 363,825 | 413,875 | 399,625 | 324,504 | 319,212 | 316,311 | 286,209 |
| Equity | 330,357 | 290,919 | 266,277 | 293,211 | 270,710 | 277,314 | 274,842 |
| Current liabilities | 7,865 | 21,314 | 29,371 | 10,948 | 24,563 | 9,694 | 7,671 |
| Non-current liabilities | 25,603 | 101,642 | 103,977 | 20,345 | 23,939 | 29,303 | 3,696 |
| Employees | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.