Est-Europe OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 10,979 | 3,872 | 14,240 | 17,079 | 11,330 | 19,011 | 22,470 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 4,341 | -2,250 | 928 | 313 | 592 | 2,886 | 5,687 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 49,484 | 51,130 | 57,133 | 53,596 | 60,090 | 62,995 | 63,013 |
| Equity | 49,373 | 48,732 | 54,208 | 53,280 | 59,642 | 62,152 | 61,664 |
| Current liabilities | 111 | 2,398 | 2,925 | 316 | 448 | 843 | 1,349 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.