Ekusey OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 155,115 | — | 20,254 | — | 239,327 | 182,932 | 56,395 | — | 3 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 117,794 | — | 32,093 | — | 214,594 | 197,678 | 16,916 | — | 3 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 43,521 | — | -32,468 | — | 169,018 | 165,585 | 3,433 | — | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 89,883 | — | -4,019 | — | 204,255 | 198,053 | 6,202 | — | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 183,119 | — | 52,443 | — | 208,908 | 202,072 | 6,836 | — | 3 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 143,138 | — | 4,002 | — | 157,668 | 149,629 | 8,039 | — | 4 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 180,744 | — | 4,366 | — | 151,430 | 145,628 | 5,802 | — | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.