SinuFoto OÜ

Registry code 11983804 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 31,532—-23,790—78,79865,0293,9609,8091
20241 Jan 2024–31 Dec 2024 42,672—22,551—92,87288,8194,05301
20231 Jan 2023–31 Dec 2023 43,806—11,496—71,68566,2684,4419761
20221 Jan 2022–31 Dec 2022 41,384—14,106—59,78854,7724,1588581
20211 Jan 2021–31 Dec 2021 39,161—11,327—48,63940,6667,97301
20201 Jan 2020–31 Dec 2020 26,480—-5,421—37,27029,3393,3524,5791
20191 Jan 2019–31 Dec 2019 32,743—3,305—44,95534,7603,6226,5730

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources