SEIDLA OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 18,570 | — | 13,679 | — | 65,988 | 62,410 | 3,578 | 0 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 18,480 | — | 16,294 | — | 50,981 | 48,731 | 2,039 | 211 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 15,820 | — | 7,374 | — | 42,377 | 32,437 | 2,648 | 7,292 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 9,738 | — | 4,167 | — | 38,877 | 25,063 | 4,022 | 9,792 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 3,344 | — | 2,823 | — | 21,666 | 20,896 | 770 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 0 | — | 3 | — | 18,073 | 18,073 | — | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 2,464 | — | 1,783 | — | 18,070 | 18,070 | — | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.