OÜ WikiWorld
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 18,257 | — | 2,599 | — | 11,960 | 11,960 | — | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 22,199 | — | 2,081 | — | 9,361 | 9,361 | 0 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 15,420 | — | -10,600 | — | 8,244 | 7,280 | 964 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 12,290 | — | 7,971 | — | 17,880 | 17,880 | — | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 8,727 | — | 4,424 | — | 9,909 | 9,909 | 0 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 6,448 | — | 2,027 | — | 5,485 | 5,485 | 0 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 5,666 | — | 157 | — | 3,458 | 3,458 | 0 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.