Sellit OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | -5,550 | — | 377,040 | 262,287 | 114,753 | 0 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 0 | — | -2,071 | — | 401,828 | 267,836 | 133,992 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | -20,777 | — | 443,024 | 269,909 | 173,115 | 0 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,122 | — | -36,992 | — | 509,126 | 290,686 | 218,440 | 0 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,900 | — | -194,462 | — | 514,528 | 327,679 | 186,849 | 0 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 422,766 | — | 114,649 | — | 522,728 | 522,141 | 587 | 0 | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,007,504 | — | 73,825 | — | 542,372 | 436,562 | 105,810 | 0 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.