ERM Group OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 73,490 | — | 81,423 | — | 435,894 | 355,271 | 80,623 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 9,670 | — | 90,799 | — | 274,811 | 273,848 | 963 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 6,570 | — | 26,930 | — | 208,955 | 183,050 | 25,905 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 38,505 | — | 20,632 | — | 174,093 | 156,120 | 17,973 | 0 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,000 | — | 9,381 | — | 183,640 | 135,488 | 18,224 | 29,928 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 700 | — | 19,821 | — | 176,533 | 126,104 | 20,501 | 29,928 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 33,751 | — | -1,352 | — | 107,794 | 106,283 | 1,511 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.