Fofefa OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 276,550 | — | 105,617 | — | 413,362 | 350,993 | 50,073 | 12,296 | 3 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 308,078 | — | 81,274 | — | 428,352 | 245,376 | 74,925 | 108,051 | 5 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 189,667 | — | -81,496 | — | 272,464 | 164,102 | 108,362 | 0 | 3 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 361,675 | — | 69,987 | — | 286,139 | 245,598 | 34,351 | 6,190 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 203,841 | — | 26,097 | — | 217,389 | 175,611 | 34,628 | 7,150 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 203,340 | — | 41,762 | — | 189,519 | 149,513 | 26,157 | 13,849 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 208,999 | — | 63,683 | — | 145,674 | 107,752 | 29,954 | 7,968 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.