Amwood OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 419,342 | — | 220,721 | — | 405,338 | 370,639 | 34,699 | 0 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 355,436 | — | 166,485 | — | 229,705 | 149,918 | 58,084 | 21,703 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 413,374 | — | 166,733 | — | 259,650 | 212,179 | 16,573 | 30,898 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 460,517 | — | 215,806 | — | 365,429 | 288,786 | 36,758 | 39,885 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 274,256 | — | 172,291 | — | 240,117 | 174,032 | 17,416 | 48,669 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 58,976 | — | 31,481 | — | 35,496 | 32,169 | 3,327 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 29,839 | — | 7,697 | — | 18,804 | 12,344 | 6,460 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.