IT TV REMONT OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 34,961 | 37,759 | 34,208 | 36,557 | 38,704 | 34,076 | 32,604 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 205 | -532 | -835 | 1,318 | 689 | 1,625 | 938 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 9,405 | 9,547 | 10,295 | 9,978 | 8,881 | 11,824 | 9,821 |
| Equity | 8,646 | 8,441 | 8,973 | 9,808 | 8,490 | 7,801 | 6,176 |
| Current liabilities | 759 | 1,106 | 1,322 | 170 | 391 | 4,023 | 3,645 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.