Cloudmore OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,900,705 | — | 124,289 | — | 792,496 | 678,092 | 114,404 | — | 23 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 2,865,784 | — | 187,481 | — | 759,447 | 553,803 | 205,644 | — | 30 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 3,853,087 | — | 257,726 | — | 532,455 | 366,322 | 166,133 | — | 44 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 4,285,981 | — | 278,986 | — | 399,297 | 108,596 | 290,701 | — | 50 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,240,314 | — | -988,092 | — | 200,686 | -620,389 | 821,075 | 0 | 30 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 1,122,948 | — | -185,502 | — | 1,108,857 | 367,703 | 57,151 | 684,003 | 16 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 705,406 | — | 46,148 | — | 1,322,389 | 553,205 | 38,636 | 730,548 | 12 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.