OÜ Allora

Registry code 12383130 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 0—0—76,26956,20320,06600
20241 Jan 2024–31 Dec 2024 32,972—7,191—76,26956,20320,06600
20231 Jan 2023–31 Dec 2023 28,594—9,942—57,63949,0128,62700
20221 Jan 2022–31 Dec 2022 31,872—7,108—47,69639,0698,62700
20211 Jan 2021–31 Dec 2021 27,642—7,034—38,30831,9616,34700
20201 Jan 2020–31 Dec 2020 29,910—10,874—31,24624,9266,32000
20191 Jan 2019–31 Dec 2019 32,494—10,992—23,16814,0523,7665,3500

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources