Business Art OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 5,467 | 8,210 | 7,800 | 7,167 | 7,029 | 7,066 | 7,321 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -1,060 | 1,439 | 651 | 355 | 1,718 | 3,181 | 3,840 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 25,973 | 27,332 | 29,134 | 18,934 | 18,543 | 16,441 | 12,065 |
| Equity | 16,934 | 17,994 | 16,555 | 15,904 | 15,548 | 13,830 | 11,849 |
| Current liabilities | 9,039 | 9,338 | 12,579 | 3,030 | 2,995 | 2,611 | 216 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.