Bally's Estonia OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 5,080,670 | 7,110,509 | 9,855,496 | 9,376,032 | 6,932,900 | 4,842,508 | 2,892,691 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 183,091 | 72,635 | 289,878 | 290,769 | 173,767 | 217,093 | 265,023 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 3,348,506 | 3,459,517 | 3,368,585 | 2,491,504 | 2,380,247 | 1,602,649 | 1,074,809 |
| Equity | 2,102,836 | 1,919,745 | 1,847,110 | 1,549,732 | 1,258,963 | 925,434 | 708,341 |
| Current liabilities | 1,245,670 | 1,539,772 | 1,521,475 | 941,772 | 1,121,284 | 677,215 | 366,468 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 55 | 77 | 116 | 113 | 78 | 59 | 35 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.