OÜ Pereesia
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 13,206 | — | -15,364 | — | 22,959 | 22,440 | 519 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 39,905 | — | 25,754 | — | 63,269 | 62,804 | 465 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 37,188 | — | 28,106 | — | 45,313 | 37,140 | 8,173 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 30,086 | — | -23,482 | — | 9,843 | 9,033 | 810 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 44,979 | — | 18,564 | — | 38,272 | 32,514 | 5,758 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 17,045 | — | 7,900 | — | 20,150 | 20,150 | 0 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 17,159 | — | 10,685 | — | 19,249 | 19,249 | 0 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.