GERKER GRUPP OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,149,854 | — | 86,263 | — | 3,327,967 | 2,650,311 | 57,286 | 620,370 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 1,355,897 | — | 23,917 | — | 3,246,331 | 2,669,936 | 105,016 | 471,379 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 642,233 | — | 237,897 | — | 3,634,863 | 2,703,997 | 326,444 | 604,422 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 544,702 | — | 403,217 | — | 3,630,808 | 2,554,486 | 716,130 | 360,192 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 3,600 | — | 10,299 | — | 2,423,397 | 2,346,136 | 77,261 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | 2,608,328 | — | 2,536,110 | 2,533,337 | 2,773 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.