Põhjala Tehno OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 133,798 | 132,001 | 124,187 | 114,382 | 125,852 | 110,010 | 94,586 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 13,709 | 17,372 | 9,153 | -2,991 | -2,602 | 17,707 | 6,627 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 80,672 | 67,280 | 54,880 | 46,523 | 50,781 | 48,527 | 44,450 |
| Equity | 42,212 | 28,503 | 11,130 | 1,977 | 4,969 | -42,429 | -62,636 |
| Current liabilities | 13,032 | 11,245 | 14,314 | 13,386 | 13,092 | 55,775 | 58,045 |
| Non-current liabilities | 25,428 | 27,532 | 29,436 | 31,160 | 32,720 | 35,181 | 49,041 |
| Employees | 2 | 4 | 4 | 4 | 3 | 2 | 2 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,600 EUR | Sole ownership | 8 Nov 2023 |