United Loggers Trading OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,160,949 | 0 | 4,199,258 | 4,839,583 | 2,573,599 | 1,635,270 | 7,292,177 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -11,534 | -66,347 | -43,674 | -106,984 | 25,582 | -224,077 | -39,964 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 184,246 | 95,655 | 139,277 | 410,386 | 310,272 | 367,771 | 889,925 |
| Equity | 56,589 | 68,123 | 134,470 | 178,144 | 285,128 | 259,546 | 483,623 |
| Current liabilities | 127,657 | 27,532 | 4,807 | 232,242 | 25,144 | 108,225 | 406,302 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 50% | 1,250 EUR | Sole ownership | 1 Sep 2023 | |
| 50% | 1,250 EUR | Sole ownership | 1 Sep 2023 |