Dreitekno OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 50,465 | 49,622 | 52,446 | 41,127 | 43,610 | 44,097 | 48,089 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -10,781 | -6,638 | -1,329 | 1,554 | 119 | 2,040 | 780 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 22,241 | 33,022 | 5,337 | 10,890 | 9,729 | 9,947 | 22,558 |
| Equity | 22,241 | 33,022 | 3,363 | 8,916 | 8,229 | 8,907 | 20,962 |
| Current liabilities | 0 | 0 | 1,974 | 1,974 | 1,500 | 1,040 | 1,596 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.