MR Trade OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 528,297 | 471,292 | 364,966 | 252,851 | 189,661 | 106,885 | 86,981 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 148,310 | 176,858 | 143,662 | 45,411 | 53,151 | 27,867 | 23,438 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 702,994 | 543,425 | 380,189 | 203,011 | 162,367 | 97,480 | 45,689 |
| Equity | 528,825 | 411,065 | 290,205 | 163,944 | 118,533 | 65,380 | 37,513 |
| Current liabilities | 97,349 | 47,640 | 24,629 | 18,027 | 28,684 | 11,550 | 8,176 |
| Non-current liabilities | 76,820 | 84,720 | 65,355 | 21,040 | 15,150 | 20,550 | 0 |
| Employees | 7 | 4 | 4 | 3 | 3 | 3 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.